US Philly Fed Manufacturing Index
The US Philly Fed Manufacturing Index release: next date, forecast and every past release.
When is the next US Philly Fed Manufacturing Index release?
The next US Philly Fed Manufacturing Index release is on 19 November 2026 at 13:30 UTC (8:30am New York). The forecast is 19.2; last time it was 20.9.
What was the last US Philly Fed Manufacturing Index?
US Philly Fed Manufacturing Index came in at 20.9 on 15 October 2026, against 28.2 expected.
Of the last 13 releases, 8 came in above the forecast, 0 in line and 5 below.
Every release
| Date | Actual | Forecast | Previous | Versus forecast |
|---|---|---|---|---|
| 15 October 2026 | 20.9 | 28.2 | 37.8 | below forecast |
| 17 September 2026 | 37.8 | 31.3 | 47.4 | above forecast |
| 20 August 2026 | 47.4 | 24.1 | 41.4 | above forecast |
| 16 July 2026 | 41.4 | 12.7 | 10.3 | above forecast |
| 18 June 2026 | 10.3 | 9.8 | -0.4 | above forecast |
| 21 May 2026 | -0.4 | 17.6 | 26.7 | below forecast |
| 16 April 2026 | 26.7 | 10.3 | 18.1 | above forecast |
| 19 March 2026 | 18.1 | 8.3 | 16.3 | above forecast |
| 19 February 2026 | 16.3 | 7.5 | 12.6 | above forecast |
| 15 January 2026 | 12.6 | -1.6 | -10.2 | above forecast |
| 18 December 2025 | -10.2 | 2.5 | -1.7 | below forecast |
| 20 November 2025 | -1.7 | 1 | -12.8 | below forecast |
| 16 October 2025 | -12.8 | 8.6 | 23.2 | below forecast |
Add every release to your own calendar: korra.finance/calendar.ics (Google Calendar, Apple Calendar or Outlook). Information only, not investment advice.