US ISM Services PMI
The ISM services PMI: next date, forecast and every past release.
A survey of US services purchasing managers; above 50 means activity is growing.
When is the next ISM services PMI?
The next date goes up here as soon as it is published.
What was the last US ISM Services PMI?
US ISM Services PMI came in at 54.9 on 5 October 2026, against 55.1 expected.
Of the last 12 releases, 7 came in above the forecast, 0 in line and 5 below.
Every release
| Date | Actual | Forecast | Previous | Versus forecast |
|---|---|---|---|---|
| 5 October 2026 | 54.9 | 55.1 | 55.4 | below forecast |
| 3 September 2026 | 55.4 | 54.2 | 54.1 | above forecast |
| 5 August 2026 | 54.1 | 54.5 | 54 | below forecast |
| 6 July 2026 | 54 | 54.2 | 54.5 | below forecast |
| 3 June 2026 | 54.5 | 53.7 | 53.6 | above forecast |
| 5 May 2026 | 53.6 | 53.7 | 54 | below forecast |
| 4 March 2026 | 56.1 | 53.5 | 53.8 | above forecast |
| 4 February 2026 | 53.8 | 53.5 | 54.4 | above forecast |
| 7 January 2026 | 54.4 | 52.2 | 52.6 | above forecast |
| 3 December 2025 | 52.6 | 52 | 52.4 | above forecast |
| 5 November 2025 | 52.4 | 50.7 | 50 | above forecast |
| 3 October 2025 | 50 | 51.8 | 52 | below forecast |
Add every release to your own calendar: korra.finance/calendar.ics (Google Calendar, Apple Calendar or Outlook). Information only, not investment advice.