Euro Area Core CPI Flash Estimate y/y
The Euro Area Core CPI Flash Estimate y/y release: next date, forecast and every past release.
When is the next Euro Area Core CPI Flash Estimate y/y release?
The next Euro Area Core CPI Flash Estimate y/y release is on 4 November 2026 at 10:00 UTC (5:00am New York). The forecast is 2.5%; last time it was 2.5%.
What was the last Euro Area Core CPI Flash Estimate y/y?
Euro Area Core CPI Flash Estimate y/y came in at 2.5% on 2 October 2026, against 2.5% expected.
Of the last 11 releases, 3 came in above the forecast, 3 in line and 5 below.
Every release
| Date | Actual | Forecast | Previous | Versus forecast |
|---|---|---|---|---|
| 2 October 2026 | 2.5% | 2.5% | 2.4% | in line |
| 1 September 2026 | 2.4% | 2.5% | 2.5% | below forecast |
| 1 July 2026 | 2.4% | 2.5% | 2.6% | below forecast |
| 2 June 2026 | 2.5% | 2.4% | 2.2% | above forecast |
| 30 April 2026 | 2.2% | 2.2% | 2.3% | in line |
| 31 March 2026 | 2.3% | 2.4% | 2.4% | below forecast |
| 3 March 2026 | 2.4% | 2.2% | 2.2% | above forecast |
| 4 February 2026 | 2.2% | 2.3% | 2.3% | below forecast |
| 7 January 2026 | 2.3% | 2.4% | 2.4% | below forecast |
| 2 December 2025 | 2.4% | 2.4% | 2.4% | in line |
| 31 October 2025 | 2.4% | 2.3% | 2.4% | above forecast |
Add every release to your own calendar: korra.finance/calendar.ics (Google Calendar, Apple Calendar or Outlook). Information only, not investment advice.